Multivitamin soft gelatin capsules
Price:
€ 12.17
Availability: | Pre-order |
Unit price: | € 0.41/capsule |
Expected delivery: | May 20, 2022 |
Description
Size:
30 softgel capsules
Direction for use:
Take a softgel capsule daily with a slass of water.
Supplement facts
Content | Per capsule | *NRV |
---|---|---|
Vitamin C | 166,667 mg | 208,33% |
Vitamin B1 | 50 mg | 4545,45% |
Vitamin E | 44,74 mg | 372,83% |
Trace mineral | 25 mg | - |
Polyphenols | 12,5 mg | - |
Vitamin B2 | 8,333 mg | 595,21% |
Vitamin B3 | 8,333 mg | 52,08% |
Vitamin B5 | 8,333 mg | 138,88% |
Vitamin B6 | 8,333 mg | 595,21% |
PABA | 8,333 mg | - |
Cholin | 8,333 mg | - |
Inositol | 8,333 mg | - |
Ginsenosides | 6 mg | - |
Caffeine | 5 mg | - |
L-glutamic acid | 4,167 mg | - |
Iron | 3 mg | 21,43% |
Zinc | 2,5 mg | 25% |
Vitamin A | 916,67µg | 114,58% |
Manganese | 0,667 mg | 33,35% |
Copper | 0,333 mg | 33,30% |
Lutein | 0,1 mg | - |
Folic acid | 67 µg | 33,5% |
Iodine | 37,5 µg | 25% |
VItamin B12 | 8,3 µg | 332% |
Biotin | 8,3 µg | 16,6% |
Chromium | 8,3 µg | 20,75% |
Vitamin D3 | 1,67 µg | 33,40% |
*NRV: Nutrient Reference Values of an average adult.
Reviews

2 rating





Write a review!
Kardos Eszter
|

30/05/2020
Nagy Péter
|

20/05/2020